| Mon Sep 19, 2011 | Saskatoon, Saskatchewan | Credit Union Center |
| Wed Sep 14, 2011 | Ottawa, Ontario | Scotiabank Place |
| Tue Jul 06, 2010 | Venice, Italy | Heineken Jammin' Festival |
| Mon May 03, 2010 | Kansas City, Missouri | Sprint Center |
| Sun Nov 22, 2009 | Sydney, Australia | Sydney Football Stadium |
| Fri Oct 30, 2009 | Philadelphia, Pennsylvania | Wachovia Spectrum Arena |
| Fri Sep 25, 2009 | Vancouver, BC | GM Place |
| Fri Aug 28, 2009 | San Francisco, California | Outside Lands Festival |
| Sat Aug 15, 2009 | Berlin, Germany | Wuhlheide |
| Mon Jun 30, 2008 | Mansfield, Massachusetts | Tweeter Center |
| Sat Jun 16, 2007 | Vienna, Austria | Nova Rock Festival |
| Wed Nov 22, 2006 | Adelaide, Australia | Adelaide Entertainment Centre |
| Sat Nov 11, 2006 | Brisbane, Australia | Brisbane Entertainment Centre |
| Fri Sep 22, 2006 | Prague, Czech Republic | Sazka Arena |
| Sun Sep 17, 2006 | Milan, Italy | Forum Milan |
| Sat Sep 02, 2006 | Vitoria, Spain | Azkena Rock Festival |
| Tue Jul 18, 2006 | San Francisco, California | Bill Graham Civic Auditorium |
| Mon Jul 10, 2006 | Los Angeles, California | The L.A. Forum |
| Sat May 20, 2006 | Cleveland, OH | Quicken Loans Arena |
| Sat Dec 10, 2005 | Mexico City, Mexico | Palacio De Los Deportes |
| Fri Dec 02, 2005 | Sao Paolo, Brazil | Pacaembu |
| Sat Nov 26, 2005 | Buenos Aires, Argentina | Ferrocarril Oeste Stadium |
| Fri Nov 25, 2005 | Buenos Aires, Argentina | Ferrocarril Oeste Stadium |
| Tue Sep 13, 2005 | Hamilton, Ontario | Copps Coliseum |
| Thu Sep 08, 2005 | Winnipeg, Manitoba | MTS Center |
| Sun Sep 04, 2005 | Calgary, Alberta | Scotiabank Saddledome |
| Thu Sep 01, 2005 | George, Washington | Gorge Amphitheatre |
| Mon Aug 29, 2005 | Missoula, Montana | Adams Field House |
| Wed Oct 06, 2004 | Asheville, North Carolina | Civic Center Asheville |
| Tue Sep 28, 2004 | Boston, Massachusetts | Fleet Center |
| Sat Jul 19, 2003 | Mexico City, Mexico | Palacio De Los Deportes |
| Fri Jul 11, 2003 | Mansfield, Massachusetts | Tweeter Center |
| Wed Jul 09, 2003 | New York, New York | Madison Square Garden |
| Sun Jun 22, 2003 | Noblesville, Indiana | Verizon Wireless Amphitheatre Indiana |
| Thu Jun 12, 2003 | Bonner Springs, Kansas | Verizon Wireless Amphitheatre Kansas |
| Tue Jun 03, 2003 | Irvine, California | Verizon Wireless Amphitheatre Irvine |
| Sat May 03, 2003 | State College, Pennsylvania | Bryce-Jordan Center |
| Wed Apr 23, 2003 | Champaign, Illinois | Assembly Hall |
| Fri Apr 18, 2003 | Nashville, Tennessee | AmSouth Amphitheatre |
| Sun Apr 13, 2003 | Tampa, Florida | St. Pete Times Forum |
| Fri Apr 11, 2003 | West Palm Beach, Florida | Sound Advice Amphitheatre |
| Thu Apr 03, 2003 | Oklahoma City, Oklahoma | Ford Center |
| Thu Mar 06, 2003 | Nagoya, Japan | Nagoy-ashi Kokaido |
| Sat Mar 01, 2003 | Yokohama, Japan | Pacifico Yokohama |
| Sun Feb 23, 2003 | Perth, Australia | Burswood Dome |
| Tue Feb 11, 2003 | Sydney, Australia | Sydney Entertainment Centre |
| Sun Nov 05, 2000 | Seattle, Washington | Key Arena |
| Thu Nov 02, 2000 | Portland, Oregon | Rose Garden Arena |
| Tue Oct 31, 2000 | Mountain View, California | Shoreline Amphitheatre |
| Fri Oct 27, 2000 | Fresno, California | Selland Arena |
| Wed Oct 25, 2000 | San Diego, California | San Diego Sports Arena |
| Sun Oct 22, 2000 | Las Vegas, Nevada | MGM Grand |
| Sat Oct 21, 2000 | Phoenix, Arizona | Desert Sky Pavilion |
| Fri Oct 20, 2000 | Albuquerque, New Mexico | Mesa del Sol |
| Wed Oct 18, 2000 | Lubbock, Texas | United Spirit Arena |
| Sat Oct 14, 2000 | The Woodlands, Texas | Cynthia Woods Mitchell Pavilion |
| Thu Oct 12, 2000 | Kansas City, Missouri | Sandstone Amphitheatre |
| Mon Oct 09, 2000 | Chicago, Illinois | Allstate Arena |
| Sun Oct 08, 2000 | East Troy, Wisconsin | Alpine Valley Music Theatre |
| Wed Oct 04, 2000 | Montreal, Quebec | Molson Centre |
| Mon Sep 04, 2000 | Columbia, Maryland | Merriweather Post Pavilion |
| Sat Sep 02, 2000 | Camden, New Jersey | E-Centre |
| Tue Aug 29, 2000 | Mansfield, Massachusetts | Tweeter Center |
| Sun Aug 27, 2000 | Saratoga Springs, New York | Saratoga Performing Arts Center |
| Fri Aug 25, 2000 | Wantagh, New York | Jones Beach Music Theatre |
| Wed Aug 23, 2000 | Wantagh, New York | Jones Beach Music Theatre |
| Sun Aug 20, 2000 | Cincinnati, Ohio | Riverbend Music Center |
| Thu Aug 17, 2000 | Nashville, Tennessee | AmSouth Amphitheatre |
| Thu Aug 10, 2000 | West Palm Beach, Florida | Mars Music Amphitheatre |
| Wed Aug 09, 2000 | West Palm Beach, Florida | Mars Music Amphitheatre |
| Sun Aug 06, 2000 | Greensboro, North Carolina | Coliseum |
| Fri Aug 04, 2000 | Charlotte, North Carolina | Blockbuster Pavilion |
| Thu Aug 03, 2000 | Virginia Beach, Virginia | Virginia Beach Amphitheatre |
| Fri Jun 30, 2000 | Copenhagen, Denmark | Roskilde Festival |
| Wed Jun 28, 2000 | Stockholm, Sweden | Sjohistoriska Museet |
| Mon Jun 26, 2000 | Hamburg, Germany | Sporthalle |
| Sun Jun 25, 2000 | Berlin, Germany | Wuhlheide |
| Fri Jun 23, 2000 | Zurich, Switzerland | Hallenstadion |
| Thu Jun 22, 2000 | Milan, Italy | Forum Milan |
| Tue Jun 20, 2000 | Verona, Italy | Arena di Verona |
| Mon Jun 19, 2000 | Ljubljana, Slovenia | Hala Tivoli |
| Fri Jun 16, 2000 | Katowice, Poland | Spodek |
| Thu Jun 15, 2000 | Katowice, Poland | Spodek |
| Wed Jun 14, 2000 | Prague, Czech Republic | Paegas Arena |
| Mon Jun 12, 2000 | Landgraaf, Netherlands | Pinkpop Festival |
| Sun Jun 11, 2000 | Nurnberg, Germany | Rock im Park |
| Fri Jun 09, 2000 | Koln/Hahnn, Germany | Rock am Ring |
| Tue Jun 06, 2000 | Cardiff, Wales | Cardiff Arena |
| Sat Jun 03, 2000 | Glasgow, Scotland | S.E.C.C. |
| Tue May 30, 2000 | London, England | Wembley Arena |
| Mon May 29, 2000 | London, England | Wembley Arena |
| Tue May 23, 2000 | Lisbon, Portugal | Restelo Stadium |
| Wed May 10, 2000 | Bellingham, Washington | Mt. Baker Theatre |
| Sat Oct 10, 1998 | Seattle, Washington | Crocodile Cafe |
| Tue Sep 22, 1998 | West Palm Beach, Florida | Coral Sky Amphitheatre |
| Fri Sep 18, 1998 | Columbia, Maryland | Merriweather Post Pavilion |
| Wed Sep 16, 1998 | Mansfield, Massachusetts | Great Woods Center |
| Sun Sep 13, 1998 | Hartford, Connecticut | Dodge Music Center |
| Fri Sep 11, 1998 | New York, New York | Madison Square Garden |
| Tue Sep 08, 1998 | E. Rutherford, New Jersey | Continental Arena |
| Mon Sep 07, 1998 | Virginia Beach, Virginia | Virginia Beach Amphitheatre |
| Sun Sep 06, 1998 | Knoxville, Tennessee | Thompson-Boling Arena |
| Tue Sep 01, 1998 | Atlanta, Georgia | Lakewood Amphitheatre |
| Sat Aug 29, 1998 | Camden, New Jersey | Blockbuster Music Entertainment Center |
| Fri Aug 28, 1998 | Camden, New Jersey | Blockbuster Music Entertainment Center |
| Wed Aug 26, 1998 | Cuyahoga Falls, Ohio | Blossom Music Center |
| Tue Aug 25, 1998 | Pittsburgh, Pennsylvania | Star Lake Amphitheater |
| Sun Aug 23, 1998 | Auburn Hills, Michigan | The Palace of Auburn Hills |
| Sat Aug 22, 1998 | Barrie, Ontario | Molson Park |
| Tue Aug 18, 1998 | East Lansing, Michigan | Breslin Center |
| Mon Aug 17, 1998 | Noblesville, Indiana | Deer Creek Music Center |
| Wed Jul 22, 1998 | Seattle, Washington | Memorial Stadium, Seattle |
| Tue Jul 21, 1998 | Seattle, Washington | Memorial Stadium, Seattle |
| Sun Jul 19, 1998 | Vancouver, British Columbia | Pacific Coliseum |
| Sat Jul 18, 1998 | Portland, Oregon | Rose Garden Arena |
| Thu Jul 16, 1998 | Sacramento, California | Arco Arena |
| Mon Jul 13, 1998 | Inglewood, California | Great Western Forum |
| Sat Jul 11, 1998 | Las Vegas, Nevada | Thomas and Mack Center |
| Fri Jul 10, 1998 | San Diego, California | Viejas Arena |
| Tue Jul 07, 1998 | Albuquerque, New Mexico | Tingley Coliseum |
| Sun Jul 05, 1998 | Dallas, Texas | Reunion Arena |
| Fri Jul 03, 1998 | Kansas City, Missouri | Sandstone Amphitheatre |
| Thu Jul 02, 1998 | Maryland Heights, Missouri | Riverport Amphitheatre |
| Tue Jun 30, 1998 | Minneapolis, Minnesota | Target Center |
| Mon Jun 29, 1998 | Chicago, Illinois | United Center |
| Sat Jun 27, 1998 | East Troy, Wisconsin | Alpine Valley Music Theatre |
| Fri Jun 26, 1998 | East Troy, Wisconsin | Alpine Valley Music Theatre |
| Wed Jun 24, 1998 | Rapid City, South Dakota | Rushmore Plaza Civic Center |
| Tue Jun 23, 1998 | Denver, Colorado | Fiddler's Green Amphitheatre |
| Sun Jun 21, 1998 | Park City, Utah | Wolf Mountain |
| Sat Jun 20, 1998 | Missoula, Montana | Washington-Grizzly Stadium |
| Thu May 07, 1998 | Seattle, Washington | ARO.space |
| Thu Mar 19, 1998 | Perth, Australia | Perth Entertainment Centre |
| Sun Mar 15, 1998 | Brisbane, Australia | Brisbane Entertainment Centre |
| Sat Mar 14, 1998 | Brisbane, Australia | Brisbane Entertainment Centre |
| Thu Mar 12, 1998 | Sydney, Australia | Sydney Entertainment Centre |
| Wed Mar 11, 1998 | Sydney, Australia | Sydney Entertainment Centre |
| Mon Mar 09, 1998 | Sydney, Australia | Sydney Entertainment Centre |
| Sat Mar 07, 1998 | Adelaide, Australia | Thebarton Oval |
| Thu Mar 05, 1998 | Melbourne, Australia | Melbourne Park |
| Tue Mar 03, 1998 | Melbourne, Australia | Melbourne Park |
| Mon Mar 02, 1998 | Melbourne, Australia | Melbourne Park |
| Sat Feb 28, 1998 | Auckland, New Zealand | Ericcson Stadium |
| Thu Feb 26, 1998 | Wellington, New Zealand | Queen's Wharf Events Center |
| Sat Feb 21, 1998 | Maui, Hawaii | Alexander M. Baldwin Amphitheatre |
| Fri Feb 20, 1998 | Maui, Hawaii | Alexander M. Baldwin Amphitheatre |
Comments
One of my all time favorite PJ songs!
What does MFC stand for?
Mini Fast Car
Well according to the guy who wrote the song, Ed.
It stands for "Many Fast Cars".