| Thu Nov 24, 2011 | Mexico City, Mexico | Foro Sol |
| Sun Nov 20, 2011 | San Jose, Costa Rica | Estadio Nacional |
| Fri Nov 18, 2011 | Lima, Peru | Estadio San Marcos |
| Wed Nov 16, 2011 | Santiago, Chile | Estadio Monumental |
| Sun Nov 13, 2011 | Buenos Aires, Argentina | Estadio Unico La Plata |
| Fri Nov 11, 2011 | Porto Alegre, Brazil | Zequinha |
| Wed Nov 09, 2011 | Curitiba, Brazil | Estadio Parana do Clube |
| Sun Nov 06, 2011 | Rio De Janeiro, Brazil | Apoteose |
| Fri Nov 04, 2011 | Sao Paulo, Brazil | Morumbi |
| Sun Sep 25, 2011 | Vancouver, British Columbia | Pacific Coliseum |
| Fri Sep 23, 2011 | Edmonton, Alberta | Rexall Place |
| Wed Sep 21, 2011 | Calgary, Alberta | Scotiabank Saddledome |
| Mon Sep 19, 2011 | Saskatoon, Saskatchewan | Credit Union Center |
| Thu Sep 15, 2011 | Hamilton, Ontario | Copps Coliseum |
| Wed Sep 14, 2011 | Ottawa, Ontario | Scotiabank Place |
| Sun Sep 11, 2011 | Toronto, Ontario | Air Canada Centre |
| Wed Sep 07, 2011 | Montreal, Quebec | Bell Center |
| Sun Sep 04, 2011 | East Troy, Wisconsin | Alpine Valley Music Theatre |
| Sat Jul 10, 2010 | Oeiras, Portugal | Optimus Alive! |
| Fri Jul 09, 2010 | Bilbao, Spain | BBK Live Festival |
| Tue Jul 06, 2010 | Venice, Italy | Heineken Jammin' Festival |
| Sun Jul 04, 2010 | Werchter, Belgium | Werchter Festival |
| Sat Jul 03, 2010 | Arras, France | Town Square |
| Wed Jun 30, 2010 | Berlin, Germany | Wuhlheide |
| Sun Jun 27, 2010 | Nijmegen, Holland | Goffertpark |
| Fri Jun 25, 2010 | London, England | Hyde Park |
| Wed Jun 23, 2010 | Belfast, Northern Ireland | Odyssey Arena |
| Tue Jun 22, 2010 | Dublin, Ireland | The O2 |
| Fri May 21, 2010 | New York, New York | Madison Square Garden |
| Mon May 17, 2010 | Boston, Massachusetts | TD Garden |
| Thu May 13, 2010 | Bristow, VA | Jiffy Lube Live |
| Mon May 10, 2010 | Buffalo, New York | HSBC Arena |
| Sun May 09, 2010 | Cleveland, OH | Quicken Loans Arena |
| Fri May 07, 2010 | Noblesville, Indiana | Verizon Wireless Amphitheatre Indiana |
| Thu May 06, 2010 | Columbus, OH | Nationwide Arena |
| Mon May 03, 2010 | Kansas City, Missouri | Sprint Center |
| Sat May 01, 2010 | New Orleans, LA | New Orleans Jazz and Heritage Festival |
| Sun Nov 29, 2009 | Christchurch, New Zealand | AMI Stadium |
| Fri Nov 27, 2009 | Auckland, New Zealand | Mt Smart Stadium |
| Sun Nov 22, 2009 | Sydney, Australia | Sydney Football Stadium |
| Fri Nov 20, 2009 | Melbourne, Australia | Etihad Stadium |
| Sat Nov 14, 2009 | Perth, Australia | Members Equity Stadium |
| Fri Oct 30, 2009 | Philadelphia, Pennsylvania | Wachovia Spectrum Arena |
| Wed Oct 28, 2009 | Philadelphia, Pennsylvania | Wachovia Spectrum Arena |
| Fri Oct 09, 2009 | San Diego, California | Viejas Arena |
| Tue Oct 06, 2009 | Universal City, California | Gibson Amphitheater |
| Sun Oct 04, 2009 | Austin, Texas | Austin City Limits |
| Thu Oct 01, 2009 | Universal City, California | Gibson Amphitheater |
| Mon Sep 28, 2009 | Salt Lake City, UT | E Center |
| Fri Sep 25, 2009 | Vancouver, BC | GM Place |
| Mon Sep 21, 2009 | Seattle, Washington | Key Arena |
| Fri Aug 28, 2009 | San Francisco, California | Outside Lands Festival |
| Sun Aug 23, 2009 | Chicago, Illinois | United Center |
| Fri Aug 21, 2009 | Toronto, Ontario | Molson Amphitheatre |
| Mon Aug 17, 2009 | Manchester, England | Manchester Evening News Arena |
| Sat Aug 15, 2009 | Berlin, Germany | Wuhlheide |
| Thu Aug 13, 2009 | Rotterdam, Netherlands | Sportspaleis Ahoy |
| Tue Aug 11, 2009 | London, UK | Shepherd's Bush Empire |
| Sat Aug 08, 2009 | Calgary, Alberta, CA | Canada Olympic Park |
| Mon Jun 30, 2008 | Mansfield, Massachusetts | Tweeter Center |
| Sat Jun 28, 2008 | Mansfield, Massachusetts | Tweeter Center |
| Wed Jun 25, 2008 | New York, New York | Madison Square Garden |
| Tue Jun 24, 2008 | New York, New York | Madison Square Garden |
| Sun Jun 22, 2008 | Washington, D.C. | Verizon Center |
| Fri Jun 20, 2008 | Camden, New Jersey | Susquehanna Bank Center |
| Thu Jun 19, 2008 | Camden, New Jersey | Susquehanna Bank Center |
| Tue Jun 17, 2008 | Virginia Beach, Virginia | Verizon Amphitheatre |
| Mon Jun 16, 2008 | Columbia, South Carolina | Colonial Center |
| Thu Jun 12, 2008 | Tampa, Florida | St. Pete Times Forum |
| Wed Jun 11, 2008 | West Palm Beach, Florida | Cruzan Amphitheatre |
| Sun Aug 05, 2007 | Chicago, Illinois | Grant Park |
| Fri Jun 29, 2007 | Werchter, Belgium | Werchter Festival |
| Thu Jun 28, 2007 | Nijmegen, Holland | Goffertpark |
| Tue Jun 26, 2007 | Copenhagen, Denmark | Forum Copenhagen |
| Sun Jun 24, 2007 | Scheessel, Germany | Hurricane Festival |
| Sat Jun 23, 2007 | Neuhausen ob Eck, Germany | Southside Festival |
| Thu Jun 21, 2007 | Dusseldorf, Germany | ISS Dome |
| Mon Jun 18, 2007 | London, England | Wembley Arena |
| Sat Jun 16, 2007 | Vienna, Austria | Nova Rock Festival |
| Wed Jun 13, 2007 | Katowice, Poland | Stadion Slaski |
| Tue Jun 12, 2007 | Munich, Germany | Olympiahalle |
| Sat Jun 09, 2007 | Madrid, Spain | Festimad |
| Fri Jun 08, 2007 | Lisbon, Portugal | Passeio Maritimo Alges |
| Sat Dec 09, 2006 | Honolulu, Hawaii | Aloha Stadium |
| Sat Dec 02, 2006 | Honolulu, Hawaii | Blaisedell Center |
| Sat Nov 25, 2006 | Perth, Australia | Subiaco Oval |
| Tue Nov 21, 2006 | Adelaide, Australia | Adelaide Entertainment Centre |
| Sun Nov 19, 2006 | Newcastle, Australia | Newcastle Entertainment Centre |
| Sat Nov 18, 2006 | Sydney, Australia | Acer Arena |
| Thu Nov 16, 2006 | Melbourne, Australia | Rod Laver Arena |
| Tue Nov 14, 2006 | Melbourne, Australia | Rod Laver Arena |
| Mon Nov 13, 2006 | Melbourne, Australia | Rod Laver Arena |
| Sat Nov 11, 2006 | Brisbane, Australia | Brisbane Entertainment Centre |
| Fri Nov 10, 2006 | Brisbane, Australia | Brisbane Entertainment Centre |
| Tue Nov 07, 2006 | Sydney, Australia | Acer Arena |
| Sat Sep 30, 2006 | Athens, Greece | OAKA Sports Hall |
| Tue Sep 26, 2006 | Zagreb, Croatia | Dom Sportova |
| Sat Sep 23, 2006 | Berlin, Germany | Wuhlheide |
| Fri Sep 22, 2006 | Prague, Czech Republic | Sazka Arena |
| Wed Sep 20, 2006 | Pistoia, Italy | Duomo Square |
| Sun Sep 17, 2006 | Milan, Italy | Forum Milan |
| Sat Sep 16, 2006 | Verona, Italy | Arena di Verona |
| Thu Sep 14, 2006 | Bologna, Italy | PalaMalaguti |
| Sat Sep 09, 2006 | Marseille, France | Le Dome de Marseille |
| Thu Sep 07, 2006 | Madrid, Spain | Palacio de Deportes |
| Mon Sep 04, 2006 | Lisbon, Portugal | Pavilhao Atlantico |
| Sat Sep 02, 2006 | Vitoria, Spain | Azkena Rock Festival |
| Fri Sep 01, 2006 | Barcelona, Spain | Pavello Olimpic de Badalona |
| Wed Aug 30, 2006 | Antwerp, Belgium | Sportpaleis |
| Tue Aug 29, 2006 | Arnhem, Netherlands | Gelredome |
| Sun Aug 27, 2006 | Reading, England | Reading Festival |
| Fri Aug 25, 2006 | Leeds, England | Leeds Festival |
| Wed Aug 23, 2006 | Dublin, Ireland | The Point |
| Sun Jul 23, 2006 | George, Washington | Gorge Amphitheatre |
| Sat Jul 22, 2006 | George, Washington | Gorge Amphitheatre |
| Sat Jul 15, 2006 | San Francisco, California | Bill Graham Civic Auditorium |
| Thu Jul 13, 2006 | Santa Barbara, California | Santa Barbara County Bowl |
| Wed Jul 12, 2006 | Hollywood, California | Henry Fonda Theater |
| Sun Jul 09, 2006 | Los Angeles, California | The L.A. Forum |
| Thu Jul 06, 2006 | Las Vegas, Nevada | MGM Grand |
| Sun Jul 02, 2006 | Denver, Colorado | Pepsi Center |
| Fri Jun 30, 2006 | Milwaukee, Wisconsin | Summerfest |
| Tue Jun 27, 2006 | St. Paul, Minnesota | Xcel Energy Center |
| Mon Jun 26, 2006 | St. Paul, Minnesota | Xcel Energy Center |
| Thu Jun 01, 2006 | E. Rutherford, New Jersey | Continental Arena |
| Tue May 30, 2006 | Washington, D.C. | Verizon Center |
| Sun May 28, 2006 | Camden, New Jersey | Tweeter Center at the Waterfront |
| Sat May 27, 2006 | Camden, New Jersey | Tweeter Center at the Waterfront |
| Thu May 25, 2006 | Boston, Massachusetts | TD Garden |
| Mon May 22, 2006 | Auburn Hills, MI | Palace of Auburn Hills |
| Sat May 20, 2006 | Cleveland, OH | Quicken Loans Arena |
| Fri May 19, 2006 | Grand Rapids, MI | Van Andel Arena |
| Tue May 16, 2006 | Chicago, Illinois | United Center |
| Fri May 12, 2006 | Albany, New York | Pepsi Arena |
| Tue May 09, 2006 | Toronto, Ontario | Air Canada Centre |
| Fri May 05, 2006 | New York, New York | Irving Plaza |
| Thu Apr 20, 2006 | London, England | Astoria |
| Sat Dec 10, 2005 | Mexico City, Mexico | Palacio De Los Deportes |
| Fri Dec 09, 2005 | Mexico City, Mexico | Palacio De Los Deportes |
| Wed Dec 07, 2005 | Monterrey, Mexico | Auditorio Coca Cola |
| Sun Dec 04, 2005 | Rio De Janeiro, Brazil | Apoteose |
| Sat Dec 03, 2005 | Sao Paolo, Brazil | Pacaembu |
| Fri Dec 02, 2005 | Sao Paolo, Brazil | Pacaembu |
| Wed Nov 30, 2005 | Curitiba, Brazil | Pedreira Paulo Leminsky |
| Mon Nov 28, 2005 | Porto Allegre, Brazil | Gigantinho Gymnasium |
| Sat Nov 26, 2005 | Buenos Aires, Argentina | Ferrocarril Oeste Stadium |
| Fri Nov 25, 2005 | Buenos Aires, Argentina | Ferrocarril Oeste Stadium |
| Wed Nov 23, 2005 | Santiago, Chile | Estadio San Carlos de Apoquindo |
| Tue Nov 22, 2005 | Santiago, Chile | Estadio San Carlos de Apoquindo |
| Wed Oct 05, 2005 | Chicago, Illinois | House of Blues Chicago |
| Mon Oct 03, 2005 | Philadelphia, Pennsylvania | Wachovia Center |
| Sat Oct 01, 2005 | Atlantic City, New Jersey | Borgata Events Center |
| Wed Sep 28, 2005 | Pittsburgh, Pennsylvania | PNC Park |
| Sat Sep 24, 2005 | St. Johns, Newfoundland | Mile One Stadium |
| Tue Sep 20, 2005 | Quebec City, Quebec | Colisee Pepsi Arena |
| Mon Sep 19, 2005 | Toronto, Ontario | Air Canada Centre |
| Fri Sep 16, 2005 | Ottawa, Ontario | Scotiabank Place |
| Thu Sep 15, 2005 | Montreal, Quebec | Bell Center |
| Tue Sep 13, 2005 | Hamilton, Ontario | Copps Coliseum |
| Sun Sep 11, 2005 | Kitchener, Ontario | Kitchener Memorial Auditorium |
| Fri Sep 09, 2005 | Thunder Bay, Ontario | Fort William Garden |
| Thu Sep 08, 2005 | Winnipeg, Manitoba | MTS Center |
| Wed Sep 07, 2005 | Saskatoon, Saskatchewan | Credit Union Center |
| Mon Sep 05, 2005 | Edmonton, Alberta | Rexall Place |
| Sun Sep 04, 2005 | Calgary, Alberta | Scotiabank Saddledome |
| Fri Sep 02, 2005 | Vancouver, British Columbia | General Motors Place |
| Thu Sep 01, 2005 | George, Washington | Gorge Amphitheatre |
| Mon Aug 29, 2005 | Missoula, Montana | Adams Field House |
| Fri Mar 18, 2005 | Seattle, Washington | Paramount Theater, Seattle |
| Fri Oct 08, 2004 | Kissimmee, Florida | Silver Spurs Arena |
| Sun Oct 03, 2004 | Grand Rapids, Michigan | Delta Plex |
| Fri Oct 01, 2004 | Reading, Pennsylvania | Sovereign Center |
| Tue Sep 28, 2004 | Boston, Massachusetts | Fleet Center |
| Fri Sep 24, 2004 | Seattle, Washington | The Showbox |
| Sat Jul 19, 2003 | Mexico City, Mexico | Palacio De Los Deportes |
| Thu Jul 17, 2003 | Mexico City, Mexico | Palacio De Los Deportes |
| Mon Jul 14, 2003 | Holmdel, New Jersey | PNC Bank Arts Center |
| Fri Jul 11, 2003 | Mansfield, Massachusetts | Tweeter Center |
| Wed Jul 09, 2003 | New York, New York | Madison Square Garden |
| Sat Jul 05, 2003 | Camden, New Jersey | Tweeter Center at the Waterfront |
| Tue Jul 01, 2003 | Bristow, Virginia | Nissan Pavilion Stone Ridge |
| Sat Jun 28, 2003 | Toronto, Ontario | Molson Amphitheatre |
| Wed Jun 25, 2003 | Clarkston, Michigan | DTE Energy Music Theatre |
| Tue Jun 24, 2003 | Columbus, Ohio | Germain Amphitheatre |
| Sun Jun 22, 2003 | Noblesville, Indiana | Verizon Wireless Amphitheatre Indiana |
| Wed Jun 18, 2003 | Chicago, Illinois | United Center |
| Mon Jun 16, 2003 | St. Paul, Minnesota | Xcel Energy Center |
| Tue Jun 10, 2003 | Little Rock, Arkansas | Alltel Arena |
| Sat Jun 07, 2003 | Phoenix, Arizona | Cricket Pavilion |
| Thu Jun 05, 2003 | San Diego, California | San Diego Sports Arena |
| Tue Jun 03, 2003 | Irvine, California | Verizon Wireless Amphitheatre Irvine |
| Mon Jun 02, 2003 | Irvine, California | Verizon Wireless Amphitheatre Irvine |
| Fri May 30, 2003 | Vancouver, British Columbia | General Motors Place |
| Fri May 02, 2003 | Buffalo, New York | HSBC Arena |
| Tue Apr 29, 2003 | Albany, New York | Pepsi Arena |
| Mon Apr 28, 2003 | Philadelphia, Pennsylvania | Wachovia Spectrum Arena |
| Fri Apr 25, 2003 | Cleveland, Ohio | Gund Arena |
| Wed Apr 23, 2003 | Champaign, Illinois | Assembly Hall |
| Tue Apr 22, 2003 | St. Louis, Missouri | Savvis Center |
| Mon Apr 21, 2003 | Lexington, Kentucky | Rupp Arena |
| Tue Apr 15, 2003 | Raleigh, North Carolina | Alltel Pavilion Walnut Creek |
| Sun Apr 13, 2003 | Tampa, Florida | St. Pete Times Forum |
| Fri Apr 11, 2003 | West Palm Beach, Florida | Sound Advice Amphitheatre |
| Wed Apr 09, 2003 | Birmingham, Alabama | Oak Mountain Amphitheatre |
| Tue Apr 08, 2003 | New Orleans, Louisiana | UNO Lakefront Arena |
| Sat Apr 05, 2003 | San Antonio, Texas | Verizon Wireless Amphitheatre San Antonio |
| Thu Apr 03, 2003 | Oklahoma City, Oklahoma | Ford Center |
| Tue Apr 01, 2003 | Denver, Colorado | Pepsi Center |
| Thu Mar 06, 2003 | Nagoya, Japan | Nagoy-ashi Kokaido |
| Mon Mar 03, 2003 | Tokyo, Japan | Budokan |
| Sat Mar 01, 2003 | Yokohama, Japan | Pacifico Yokohama |
| Sun Feb 23, 2003 | Perth, Australia | Burswood Dome |
| Wed Feb 19, 2003 | Melbourne, Australia | Rod Laver Arena |
| Tue Feb 18, 2003 | Melbourne, Australia | Rod Laver Arena |
| Sun Feb 16, 2003 | Adelaide, Australia | Adelaide Entertainment Centre |
| Fri Feb 14, 2003 | Sydney, Australia | Sydney Entertainment Centre |
| Tue Feb 11, 2003 | Sydney, Australia | Sydney Entertainment Centre |
| Sun Feb 09, 2003 | Brisbane, Australia | Brisbane Entertainment Centre |
| Sat Feb 08, 2003 | Brisbane, Australia | Brisbane Entertainment Centre |
| Sun Dec 08, 2002 | Seattle, Washington | Key Arena |
| Thu Dec 05, 2002 | Seattle, Washington | The Showbox |
| Mon Oct 22, 2001 | Seattle, Washington | Key Arena |
| Sun Nov 05, 2000 | Seattle, Washington | Key Arena |
| Fri Nov 03, 2000 | Boise, Idaho | Idaho Center |
| Thu Nov 02, 2000 | Portland, Oregon | Rose Garden Arena |
| Tue Oct 31, 2000 | Mountain View, California | Shoreline Amphitheatre |
| Mon Oct 30, 2000 | Sacramento, California | Sacramento Valley Amphitheatre |
| Sat Oct 28, 2000 | San Bernardino, California | Glen Helen Blockbuster |
| Wed Oct 25, 2000 | San Diego, California | San Diego Sports Arena |
| Sun Oct 22, 2000 | Las Vegas, Nevada | MGM Grand |
| Sat Oct 21, 2000 | Phoenix, Arizona | Desert Sky Pavilion |
| Fri Oct 20, 2000 | Albuquerque, New Mexico | Mesa del Sol |
| Wed Oct 18, 2000 | Lubbock, Texas | United Spirit Arena |
| Tue Oct 17, 2000 | Dallas, Texas | Smirnoff Music Centre |
| Sun Oct 15, 2000 | The Woodlands, Texas | Cynthia Woods Mitchell Pavilion |
| Sat Oct 14, 2000 | The Woodlands, Texas | Cynthia Woods Mitchell Pavilion |
| Thu Oct 12, 2000 | Kansas City, Missouri | Sandstone Amphitheatre |
| Wed Oct 11, 2000 | Maryland Heights, Missouri | Riverport Amphitheatre |
| Mon Oct 09, 2000 | Chicago, Illinois | Allstate Arena |
| Sun Oct 08, 2000 | East Troy, Wisconsin | Alpine Valley Music Theatre |
| Sat Oct 07, 2000 | Auburn Hills, Michigan | The Palace of Auburn Hills |
| Thu Oct 05, 2000 | Toronto, Ontario | Air Canada Centre |
| Wed Oct 04, 2000 | Montreal, Quebec | Molson Centre |
| Tue Sep 05, 2000 | Pittsburgh, Pennsylvania | Post-Gazette Pavilion |
| Mon Sep 04, 2000 | Columbia, Maryland | Merriweather Post Pavilion |
| Sat Sep 02, 2000 | Camden, New Jersey | E-Centre |
| Fri Sep 01, 2000 | Camden, New Jersey | E-Centre |
| Wed Aug 30, 2000 | Mansfield, Massachusetts | Tweeter Center |
| Tue Aug 29, 2000 | Mansfield, Massachusetts | Tweeter Center |
| Sun Aug 27, 2000 | Saratoga Springs, New York | Saratoga Performing Arts Center |
| Fri Aug 25, 2000 | Wantagh, New York | Jones Beach Music Theatre |
| Thu Aug 24, 2000 | Wantagh, New York | Jones Beach Music Theatre |
| Mon Aug 21, 2000 | Columbus, Ohio | Polaris Amphitheatre |
| Sun Aug 20, 2000 | Cincinnati, Ohio | Riverbend Music Center |
| Fri Aug 18, 2000 | Noblesville, Indiana | Deer Creek Music Center |
| Thu Aug 17, 2000 | Nashville, Tennessee | AmSouth Amphitheatre |
| Tue Aug 15, 2000 | Memphis, Tennessee | The Pyramid |
| Mon Aug 14, 2000 | New Orleans, Louisiana | UNO Lakefront Arena |
| Thu Aug 10, 2000 | West Palm Beach, Florida | Mars Music Amphitheatre |
| Mon Aug 07, 2000 | Atlanta, Georgia | Phillips Arena |
| Fri Aug 04, 2000 | Charlotte, North Carolina | Blockbuster Pavilion |
| Thu Aug 03, 2000 | Virginia Beach, Virginia | Virginia Beach Amphitheatre |
| Fri Jun 30, 2000 | Copenhagen, Denmark | Roskilde Festival |
| Thu Jun 29, 2000 | Oslo, Norway | Spektrum |
| Wed Jun 28, 2000 | Stockholm, Sweden | Sjohistoriska Museet |
| Mon Jun 26, 2000 | Hamburg, Germany | Sporthalle |
| Sun Jun 25, 2000 | Berlin, Germany | Wuhlheide |
| Fri Jun 23, 2000 | Zurich, Switzerland | Hallenstadion |
| Thu Jun 22, 2000 | Milan, Italy | Forum Milan |
| Tue Jun 20, 2000 | Verona, Italy | Arena di Verona |
| Mon Jun 19, 2000 | Ljubljana, Slovenia | Hala Tivoli |
| Thu Jun 15, 2000 | Katowice, Poland | Spodek |
| Wed Jun 14, 2000 | Prague, Czech Republic | Paegas Arena |
| Sun Jun 11, 2000 | Nurnberg, Germany | Rock im Park |
| Fri Jun 09, 2000 | Koln/Hahnn, Germany | Rock am Ring |
| Thu Jun 08, 2000 | Paris, France | Bercy |
| Tue Jun 06, 2000 | Cardiff, Wales | Cardiff Arena |
| Sun Jun 04, 2000 | Manchester, England | Manchester Evening News Arena |
| Sat Jun 03, 2000 | Glasgow, Scotland | S.E.C.C. |
| Thu Jun 01, 2000 | Dublin, Ireland | The Point |
| Mon May 29, 2000 | London, England | Wembley Arena |
| Fri May 26, 2000 | San Sebastian, Spain | Anoeta Velodrome |
| Thu May 25, 2000 | Barcelona, Spain | Palau St. Jordi Pavilion |
| Tue May 23, 2000 | Lisbon, Portugal | Restelo Stadium |
| Wed Sep 23, 1998 | West Palm Beach, Florida | Coral Sky Amphitheatre |
| Tue Sep 22, 1998 | West Palm Beach, Florida | Coral Sky Amphitheatre |
| Sat Sep 19, 1998 | Washington, DC | Constitution Hall |
| Fri Sep 18, 1998 | Columbia, Maryland | Merriweather Post Pavilion |
| Wed Sep 16, 1998 | Mansfield, Massachusetts | Great Woods Center |
| Tue Sep 15, 1998 | Mansfield, Massachusetts | Great Woods Center |
| Sun Sep 13, 1998 | Hartford, Connecticut | Dodge Music Center |
| Fri Sep 11, 1998 | New York, New York | Madison Square Garden |
| Thu Sep 10, 1998 | New York, New York | Madison Square Garden |
| Tue Sep 08, 1998 | E. Rutherford, New Jersey | Continental Arena |
| Mon Sep 07, 1998 | Virginia Beach, Virginia | Virginia Beach Amphitheatre |
| Sun Sep 06, 1998 | Knoxville, Tennessee | Thompson-Boling Arena |
| Fri Sep 04, 1998 | Greenville, South Carolina | Bi-Lo Center |
| Thu Sep 03, 1998 | Birmingham, Alabama | BJCC Coliseum |
| Tue Sep 01, 1998 | Atlanta, Georgia | Lakewood Amphitheatre |
| Mon Aug 31, 1998 | Raleigh, North Carolina | Walnut Creek Amphitheatre |
| Sat Aug 29, 1998 | Camden, New Jersey | Blockbuster Music Entertainment Center |
| Fri Aug 28, 1998 | Camden, New Jersey | Blockbuster Music Entertainment Center |
| Wed Aug 26, 1998 | Cuyahoga Falls, Ohio | Blossom Music Center |
| Tue Aug 25, 1998 | Pittsburgh, Pennsylvania | Star Lake Amphitheater |
| Sun Aug 23, 1998 | Auburn Hills, Michigan | The Palace of Auburn Hills |
| Sat Aug 22, 1998 | Barrie, Ontario | Molson Park |
| Thu Aug 20, 1998 | Montreal, Quebec | Molson Centre |
| Tue Aug 18, 1998 | East Lansing, Michigan | Breslin Center |
| Mon Aug 17, 1998 | Noblesville, Indiana | Deer Creek Music Center |
| Wed Jul 22, 1998 | Seattle, Washington | Memorial Stadium, Seattle |
| Tue Jul 21, 1998 | Seattle, Washington | Memorial Stadium, Seattle |
| Sun Jul 19, 1998 | Vancouver, British Columbia | Pacific Coliseum |
| Sat Jul 18, 1998 | Portland, Oregon | Rose Garden Arena |
| Thu Jul 16, 1998 | Sacramento, California | Arco Arena |
| Tue Jul 14, 1998 | Inglewood, California | Great Western Forum |
| Mon Jul 13, 1998 | Inglewood, California | Great Western Forum |
| Sat Jul 11, 1998 | Las Vegas, Nevada | Thomas and Mack Center |
| Fri Jul 10, 1998 | San Diego, California | Viejas Arena |
| Wed Jul 08, 1998 | Phoenix, Arizona | Veterans Memorial Coliseum |
| Tue Jul 07, 1998 | Albuquerque, New Mexico | Tingley Coliseum |
| Sun Jul 05, 1998 | Dallas, Texas | Reunion Arena |
| Fri Jul 03, 1998 | Kansas City, Missouri | Sandstone Amphitheatre |
| Thu Jul 02, 1998 | Maryland Heights, Missouri | Riverport Amphitheatre |
| Tue Jun 30, 1998 | Minneapolis, Minnesota | Target Center |
| Mon Jun 29, 1998 | Chicago, Illinois | United Center |
| Sat Jun 27, 1998 | East Troy, Wisconsin | Alpine Valley Music Theatre |
| Fri Jun 26, 1998 | East Troy, Wisconsin | Alpine Valley Music Theatre |
| Wed Jun 24, 1998 | Rapid City, South Dakota | Rushmore Plaza Civic Center |
| Tue Jun 23, 1998 | Denver, Colorado | Fiddler's Green Amphitheatre |
| Sun Jun 21, 1998 | Park City, Utah | Wolf Mountain |
| Sat Jun 20, 1998 | Missoula, Montana | Washington-Grizzly Stadium |
| Sun Jun 14, 1998 | Washington, DC | RFK Stadium |
| Thu May 07, 1998 | Seattle, Washington | ARO.space |
| Fri Mar 20, 1998 | Perth, Australia | Perth Entertainment Centre |
| Thu Mar 19, 1998 | Perth, Australia | Perth Entertainment Centre |
| Sun Mar 15, 1998 | Brisbane, Australia | Brisbane Entertainment Centre |
| Sat Mar 14, 1998 | Brisbane, Australia | Brisbane Entertainment Centre |
| Thu Mar 12, 1998 | Sydney, Australia | Sydney Entertainment Centre |
| Wed Mar 11, 1998 | Sydney, Australia | Sydney Entertainment Centre |
| Mon Mar 09, 1998 | Sydney, Australia | Sydney Entertainment Centre |
| Sat Mar 07, 1998 | Adelaide, Australia | Thebarton Oval |
| Thu Mar 05, 1998 | Melbourne, Australia | Melbourne Park |
| Tue Mar 03, 1998 | Melbourne, Australia | Melbourne Park |
| Mon Mar 02, 1998 | Melbourne, Australia | Melbourne Park |
| Sat Feb 28, 1998 | Auckland, New Zealand | Ericcson Stadium |
| Thu Feb 26, 1998 | Wellington, New Zealand | Queen's Wharf Events Center |
| Sat Feb 21, 1998 | Maui, Hawaii | Alexander M. Baldwin Amphitheatre |
| Fri Feb 20, 1998 | Maui, Hawaii | Alexander M. Baldwin Amphitheatre |
| Sat Jan 31, 1998 | Seattle, Washington | Monkey Wrench Radio |
| Wed Nov 19, 1997 | Oakland, California | Oakland-Alameda County Coliseum Stadium |
| Fri Nov 14, 1997 | Oakland, California | Oakland-Alameda County Coliseum Stadium |
| Wed Nov 12, 1997 | Santa Cruz, California | The Catalyst |
Comments
a soaring and uplifting song. a song for any mood.
pj's best song.
One of the best songs to see them play live. I love the way the crowd really gets into it on the line "a wave came crashing like a fist to the jaw".
Well, what can I say about this song........just listen (really listen!) and see what happens.
might be the greatest guitar lead ever! that and jimmy pages (in the evening)both beautiful!!!
The day this album was released my best friend and I skipped the day from HS to go snowboarding, which is the mountain version of surfing, so I think EV would approve. We listened to Yield on the entire drive to the mountain and ever since that day I HAVE to play this song at the start of my first run. Shredding down the mountain I always think 'Hey, look at me now', as I fly across the snow. Given to Fly = excellent snow runs
~ remember ~ remember when we met again yes <3